Summary of Districts - School, Total Enrollment
|
District I -54 Schools, 17228 Enrollment
|
District II -94 Schools, 44882 Enrollment
|
District III -55 Schools, 8271 Enrollment
|
District IV -59 Schools, 10760 Enrollment
|
District V -24 Schools, 2490 Enrollment
|
District VI -27 Schools, 3302 Enrollment
|
Total Schools -313 Total Enrollment - 86933
|
District 1 |
Aurora | 278 |
Beatrice | 496 |
Bruning-Davenport | 188 |
Centennial | 104 |
College View Academy | 57 |
Crete | 525 |
Deshler | 64 |
Diller-Odell | 52 |
Dorchester | 37 |
Exeter-Milligan | 83 |
Fairbury | 196 |
Fillmore Central | 129 |
Freeman | 112 |
Friend | 50 |
Giltner | 43 |
Hampton | 37 |
Harvard | 41 |
Heartland | 79 |
Johnson County Central | 122 |
Lawrence-Nelson | 51 |
Lewiston | 40 |
Lincoln Christian | 189 |
Lincoln East | 1526 |
Lincoln High | 1551 |
Lincoln Lutheran | 120 |
Lincoln North Star | 1361 |
Lincoln Northeast | 1284 |
Lincoln Northwest | 748 |
Lincoln Pius X | 792 |
Lincoln Public Schools | 0 |
Lincoln Southeast | 1390 |
Lincoln Southwest | 1558 |
Lincoln Standing Bear | 317 |
Malcolm | 158 |
McCool Junction | 70 |
Meridian | 52 |
Milford | 194 |
Nebraska Lutheran | 43 |
Norris | 557 |
Parkview Christian | 44 |
Pawnee City | 66 |
Raymond Central | 187 |
Sandy Creek | 86 |
Seward | 374 |
Shickley | 39 |
Southern | 91 |
Sterling | 34 |
Superior | 91 |
Sutton | 89 |
Thayer Central | 99 |
Tri County | 89 |
Waverly | 521 |
Wilber-Clatonia | 145 |
York | 579 |
Total | 17228 |
| |
District 2 |
Aquinas Catholic | 96 |
Archangels Catholic | 41 |
Archbishop Bergan | 88 |
Arlington | 165 |
Ashland-Greenwood | 214 |
Auburn | 174 |
Bellevue East | 1054 |
Bellevue Public Schools | 0 |
Bellevue West | 1132 |
Bennington | 762 |
Bishop Neumann | 132 |
Blair | 528 |
Boys Town | 175 |
Cedar Bluffs | 78 |
Clarkson | 58 |
Columbus | 940 |
Columbus Lakeview | 243 |
Conestoga | 159 |
Cornerstone Christian | 105 |
Creighton Preparatory School | 1550 |
Cross County | 93 |
David City | 155 |
Douglas County West | 241 |
East Butler | 67 |
Elkhorn | 576 |
Elkhorn North | 740 |
Elkhorn South | 1069 |
Elmwood-Murdock | 82 |
Falls City | 162 |
Falls City Sacred Heart | 53 |
Fort Calhoun | 183 |
Fremont | 2417 |
Fullerton | 57 |
Gretna | 694 |
Gretna East | 747 |
High Plains Community | 60 |
Howells-Dodge | 70 |
Humboldt-Table Rock-Steinauer | 59 |
Humphrey | 104 |
Johnson-Brock | 81 |
Leigh | 49 |
Lindsay Academy | 18 |
Logan View | 135 |
Louisville | 158 |
Lourdes Central Catholic | 79 |
Lyons-Decatur Northeast | 67 |
Mead | 65 |
Millard North | 1892 |
Millard Public Schools | 0 |
Millard South | 1921 |
Millard West | 1699 |
Mount Michael Benedictine | 324 |
Nebraska City | 308 |
North Bend Central | 132 |
Oakland-Craig | 91 |
Omaha Benson | 1029 |
Omaha Brownell Talbot | 111 |
Omaha Bryan | 1061 |
Omaha Buena Vista | 1153 |
Omaha Burke | 1163 |
Omaha Central | 1879 |
Omaha Christian Academy | 64 |
Omaha Concordia | 223 |
Omaha Duchesne Academy | 480 |
Omaha Gross Catholic | 298 |
Omaha Marian | 912 |
Omaha Mercy | 414 |
Omaha North | 1216 |
Omaha Northwest | 1131 |
Omaha Public Schools | 0 |
Omaha Roncalli Catholic | 239 |
Omaha Skutt Catholic | 558 |
Omaha South | 1705 |
Omaha Street School | 34 |
Omaha Westside | 1563 |
Omaha Westview | 1207 |
Osceola | 71 |
Palmyra | 139 |
Papillion-La Vista | 1352 |
Papillion-La Vista South | 1465 |
Platteview | 284 |
Plattsmouth | 356 |
Quest Forward Academy | 73 |
Ralston | 754 |
Schuyler | 506 |
Scotus Central Catholic | 186 |
Scribner-Snyder | 32 |
Shelby-Rising City | 89 |
Syracuse | 163 |
Tekamah-Herman | 117 |
Twin River | 103 |
Wahoo | 245 |
Weeping Water | 69 |
Yutan | 96 |
Total | 44882 |
| |
District 3 |
Ainsworth | 78 |
Allen | 36 |
Bancroft-Rosalie | 997 |
Battle Creek | 152 |
Bloomfield | 65 |
Boone Central | 147 |
Boyd County | 81 |
Cedar Catholic | 85 |
Chambers | 21 |
Creighton | 71 |
Crofton | 96 |
Elgin | 49 |
Elkhorn Valley | 101 |
Emerson-Hubbard | 59 |
Guardian Angels Central Catholic | 85 |
Hartington-Newcastle | 76 |
Homer | 95 |
Keya Paha County | 22 |
Laurel-Concord-Coleridge | 111 |
Lutheran High Northeast | 95 |
Madison | 116 |
Neligh-Oakdale | 61 |
Newman Grove | 39 |
Niobrara | 46 |
Norfolk | 1595 |
Norfolk Catholic | 199 |
Omaha Nation | 125 |
ONeill | 165 |
Osmond | 46 |
Pender | 404 |
Pierce | 183 |
Plainview | 75 |
Ponca | 99 |
Pope John | 24 |
Randolph | 49 |
Riverside | 128 |
Rock County | 47 |
Santee | 36 |
South Sioux City | 852 |
St. Edward | 41 |
St. Mary's | 40 |
Stanton | 97 |
Stuart | 37 |
Summerland | 111 |
Verdigre | 39 |
Wakefield | 122 |
Walthill | 71 |
Wausa | 56 |
Wayne | 250 |
West Holt | 102 |
West Point-Beemer | 174 |
Winnebago | 126 |
Winside | 48 |
Wisner-Pilger | 103 |
Wynot | 43 |
Total | 8271 |
| |
District 4 |
Adams Central | 215 |
Amherst | 78 |
Anselmo-Merna | 46 |
Ansley | 34 |
Arcadia | 29 |
Arnold | 36 |
Arthur County | 32 |
Brady | 58 |
Broken Bow | 172 |
Burwell | 68 |
Callaway | 48 |
Central City | 187 |
Central Valley | 59 |
Centura | 112 |
Cozad | 189 |
Doniphan-Trumbull | 110 |
Elba | 26 |
Elm Creek | 72 |
Gibbon | 134 |
Gothenburg | 185 |
Grand Island | 2352 |
Grand Island Central Catholic | 125 |
Hastings | 715 |
Hastings St. Cecilia | 96 |
Heartland Lutheran | 47 |
Hershey | 122 |
Kearney | 1234 |
Kearney Catholic | 319 |
Kenesaw | 62 |
Lexington | 670 |
Litchfield | 23 |
Loup City | 58 |
Loup County | 20 |
Maxwell | 73 |
McPherson County | 23 |
Nebraska Christian | 68 |
North Platte | 893 |
North Platte St. Patrick's | 80 |
Northwest | 490 |
Ogallala | 194 |
Ord | 119 |
Overton | 55 |
Palmer | 60 |
Paxton | 59 |
Perkins County | 100 |
Pleasanton | 72 |
Ravenna | 83 |
Sandhills | 22 |
Sargent | 37 |
Shelton | 54 |
Silver Lake | 48 |
Spalding Academy | 10 |
St. Paul | 147 |
Stapleton | 40 |
Sumner-Eddyville-Miller | 52 |
Sutherland | 71 |
Wallace | 36 |
Wheeler Central | 25 |
Wood River | 116 |
Total | 10760 |
| |
District 5 |
Alma | 88 |
Arapahoe | 76 |
Axtell | 66 |
Bertrand | 58 |
Blue Hill | 63 |
Cambridge | 443 |
Chase County | 169 |
Dundy County Stratton | 63 |
Elwood | 37 |
Eustis-Farnam | 42 |
Franklin | 64 |
Hayes Center | 32 |
Hitchcock County | 56 |
Holdrege | 245 |
Loomis | 54 |
Maywood | 45 |
McCook | 347 |
Medicine Valley | 44 |
Minden | 190 |
Red Cloud | 59 |
Southern Valley | 79 |
Southwest | 56 |
Wauneta-Palisade | 59 |
Wilcox-Hildreth | 55 |
Total | 2490 |
| |
District 6 |
Alliance | 342 |
Banner County | 24 |
Bayard | 72 |
Bridgeport | 134 |
Chadron | 190 |
Cody-Kilgore | 40 |
Crawford | 42 |
Creek Valley | 37 |
Garden County | 44 |
Gering | 400 |
Gordon-Rushville | 96 |
Hay Springs | 40 |
Hemingford | 85 |
Hyannis | 30 |
Kimball | 78 |
Leyton | 42 |
Minatare | 28 |
Mitchell | 138 |
Morrill | 79 |
Mullen | 39 |
Potter-Dix | 46 |
Scottsbluff | 808 |
Sidney | 256 |
Sioux County | 17 |
South Platte | 56 |
Thedford | 28 |
Valentine | 111 |
Total | 3302 |
| |